National Species List of Korea
About National Species List of Korea
The National Species List of Korea encompasses all biological species that are managed or require management within the country.
In accordance with the Act on the Conservation and Use of Biological Diversity, the National Institute of Biological Resources annually publishes this list, which includes species inhabiting the Korean Peninsula, both native species and established or naturalized alien species. The list serves as a fundamental resource for understanding the current status of Korea’s biodiversity and supports research on biological resources and related policy development.
National Species List of Korea
- The 2024 National Species List (61,230 species) has been newly updated.
- jacksoncity@korea.kr
- Recent Update: 2025. 01. 31.
The Number of Species in Korea by Taxonomic Subgroup(Unit: Species)
| Classification | Number | Percentage | ||
|---|---|---|---|---|
| Animalia | Vertebrates | Mammals | 125 | 0.2 |
| Birds | 602 | 1.0 | ||
| Amphibians | 36 | 0.1 | ||
| Reptiles | 28 | 0.05 | ||
| Fishes | 1,361 | 2.2 | ||
| Tunicates | 141 | 0.2 | ||
| Invertebrates(excluding insects) | 10,977 | 17.9 | ||
| Insects | 20,975 | 34.3 | ||
| Plantae | Vascular plants | 4,660 | 7.6 | |
| Bryophytes | 1,121 | 1.8 | ||
| Charophytes | 1,001 | 1.6 | ||
| Green algae | 854 | 1.4 | ||
| Red algae | 670 | 1.1 | ||
| Chromista | Diatoms | 2,373 | 3.9 | |
| Dinoflagellates | 544 | 0.9 | ||
| Ochrophytes | 417 | 0.7 | ||
| Cryptophytes | 17 | 0.03 | ||
| Haptophytes | 13 | 0.02 | ||
| Yellow-green algae | 2 | 0.003 | ||
| Fungi | Fungi | 5,165 | 8.4 | |
| Lichen | 1,237 | 2.0 | ||
| Protozoa | Protozoa | 2,590 | 4.2 | |
| Euglenophytes | 398 | 0.7 | ||
| Bacteria | Cyanobacteria | 414 | 0.7 | |
| Bacteria | 5,459 | 8.9 | ||
| Archaea | Archaea | 50 | 0.1 | |
| Total | Number | 61,230 | 100 | |
