Wetland protection areas
Overview
- Wetlands: Areas that are permanently or temporarily covered with freshwater, brackish water, or saline water. They include both inland wetlands and coastal wetlands.
- Inland wetlands: Areas, including lakes located on land or within islands, as well as river estuaries
- Coastal wetlands: Areas extending from the boundary where the water line meets the land surface at high tide to the boundary where it meets the land surface at low tide.
- Wetlands, as defined by the Ramsar Convention and widely recognized globally, extend their scope to water depths between 2 meters and 6 meters, focusing on hydrological characteristics rather than vegetation or soil. The Ramsar Convention defines wetlands as: “Areas of marsh, fen, peatland, or water, whether natural or artificial, permanent or temporary, with water that is static or flowing, fresh, brackish, or salt, including areas of marine water where the depth at low tide does not exceed six meters.”
- Adjacent areas such as riversides, islands near wetlands, and marine areas within wetlands that exceed 6 meters in depth at low tide are also considered wetlands. Furthermore, fish farms, ponds in agricultural lands, irrigated fields, reservoirs, and canals are categorized as wetlands.
What are Wetland Protection Areas?
- An ecologically intact or biodiverse area
- A habitat or a stopover site for rare or endangered wild animals and plants
- An area with unique landscape, topographical or geological value
Designation of Wetland Protection Areas (As of December 2024)
- Legal basis : Article 8 of the Wetlands Conservation Act
- Designated areas :58 sites covering a total area of 1,757.08㎢ (including Improvement Areas and Buffer Management Areas)
Designation process
-
Field assessment
-
Designation planning
-
Collection of feedback from city mayors/provincial governors and local residents
-
Consultation with relevant ministries
-
Designation and notification
List of Wetland Protection Areas designated by the Ministry of Environment : 33 sites covering 137.76㎢
| Name | Location | Area (㎢) | Features | Date of designation (Ramsar designation) |
|---|---|---|---|---|
| Nakdonggang River Estuary | Sinpyeong-dong, Janglim-dong and Dadae-dong, Saha-gu; lower tidal flats off Myeongji-dong, Gangseo-gu, Busan | 37.72 | Stopover site for migratory birds | Aug. 9, 1999 |
| The High Moor, Yongneup of Mt. Daeam | Great & Small Yongneup, Daeamsan Mountain area, Seohwa-myeon, Inje-gun, Gangwon-do | 1.36 | Korea’s only high moor | Aug. 9, 1999 (Mar. 28, 1997) |
| Upo Wetland | Daehap-myeon, Ibang-myeon, Yueo-myeon and Daeji-myeon, Changnyeong-gun, Gyeongsangnam-do | 8.81 (Imp.: 0.26) |
Korea’s oldest primeval natural swamp | Aug. 9, 1999 Expanded on Nov. 13, 2023 (Mar. 2, 1998) |
| Moojechineup | Joil-ri, Samdong-myeon, Ulju-gun, Ulsan | 0.18 | Mountain wetland | Aug. 9, 1999 (Dec. 20, 2007) |
| Mulyeongari-oreum | Namwon-eup, Seogwipo-si, Jeju | 0.31 | Parasitic cone | Dec. 5, 2000 (Nov. 18, 2006) |
| Hwaeomneup | Yongyeon-ri, Habuk-myeon, Yangsan-si, Gyeongsangnam-do | 0.12 | Mountain wetland | Feb. 1, 2002 |
| Du-ung Wetland | Sindu-ri, Wonbuk-myeon, Taean-gun, Chungcheongnam-do | 0.07 | Back swamp of Sindu-ri sand dune; habitat for rare wildlife | Nov. 1, 2002 (Dec. 20, 2007) |
| Sinbulsan Mountain Alpine Wetland | San 92-2, Dae-ri, Wondong-myeon, Yangsan-si, Gyeongsangnam-do | 0.31 | Mountain wetland home to rare wildlife | Feb. 20, 2004 |
| Damyang Riparian Wetland | Daejeon-myeon, Subuk-myeon and Hwanggeum-myeon, Damyang-gun, Jeollanam-do; Yonggang-dong, Buk-gu, Gwangju | 0.98 | Riparian wetland inhabited by endangered and protected wildlife | Jul. 8, 2004 |
| Jangdo Island High Moor | Jangdo Island area, Heuksan-myeon, Sinan-gun, Jeollanam-do | 0.09 | Korea’s first mountain wetland on an island | Aug. 31, 2004 (Mar. 30, 2005) |
| Hangang River Estuary | River embankments and inner fenced area (including water surface) from the south end of Gimpodaegyo Bridge to Sungroe-ri, Songhae-myeon, Ganghwa-gun | 60.67 | Natural estuary with diverse, biodiversity-rich ecosystems | Apr. 17, 2006 (May 21, 2021) |
| Sajapyeong Alpine Wetland | San 1, Gucheon-ri, Dandang-myeon, Milyang-si, Gyeongsangnam-do | 0.59 | Outstanding landscape; developed peat bed; habitat for endangered species (e.g., leopard cat Prionailurus bengalensis) | Dec. 28, 2006 |
| 1100 Altitude Wetland | Saekdal-dong & Jungmun-dong (Seogwipo-si) to Gwangryeong-ri (Jeju-si), Jeju | 0.13 | Mountain wetland inhabited by endangered and rare wildlife | Oct. 1, 2009 (Oct. 12, 2009) |
| Muljangori-oreum Wetland | Bonggae-dong, Jeju-si, Jeju | 0.61 | Unique mountaintop crater topography; habitat for rare wildlife | Oct. 1, 2009 (Oct. 13, 2008) |
| Dongbaekdongsan | Seonheul-ri, Jocheon-eup, Jeju-si, Jeju | 0.590 | Rich in biodiversity; coexistence of northern and southern plants | Nov. 12, 2010 (Mar. 14, 2011) |
| Ungok Wetland | Ungok-ri, Asan-myeon, Gochang-gun, Jeollabuk-do | 1.93 (Buf.: 0.13) |
Rich in biodiversity; habitat for endangered wildlife | Mar. 14, 2011 (Apr. 6, 2011) |
| Gonggeomji Reservoir | Yangjeong-ri, Gonggeom-myeon, Sangju-si, Gyeongsangbuk-do | 0.26 | Rich in biodiversity; habitat for endangered wildlife | Jun. 29, 2011 |
| Hanbando Wetland | Hanbando-myeon, Yeongwol-gun, Gangwon-do | 2.77 (Imp.: 0.86) |
Habitat for 8 legally protected species (e.g., otter Lutra lutra, Gobiobotia brevibarba, Acheilognathus signifer) | Jan. 13, 2012 (May 13, 2015) |
| Wolyeong Wetland | Ssangam-dong, Jeongeup-si, Jeollabuk-do | 0.38 | Rich in biodiversity; habitat for 6 endangered species (e.g., Korean rat snake Elaphe schrenckii, common buzzard Buteo buteo) | Jul. 24, 2014 |
| Sumeunmulbaengdui | Gwangryeong-ri, Aewol-eup, Jeju-si, Jeju | 1.18 (Imp.: 0.88) |
Rich in biodiversity; home to legally protected species (e.g., Utricularia yakusimensis, Eurasian hobby Falco subbuteo) | Jul. 1, 2015 (May 13, 2015) |
| Dongcheon Stream Estuary | Daedae-dong; Haeryong-myeon and Byeolryang-myeon, Suncheon-si, Jeollanam-do | 5.66 (Buf.: 0.26) |
Rich in biodiversity; habitat for 39 endangered species (e.g., golden eagle Aquila chrysaetos, black-faced spoonbill Platalea minor, hooded crane Grus monacha) | Dec. 22, 2015 (Jan. 20, 2016) |
| Chimsil Wetland | Godal-myeon & Ogok-myeon, Gokseong-eup, Gokseong-gun, Jeollanam-do; Sejeon-ri, Songdong-myeon, Namwon-si, Jeollabuk-do | 2.04 | Rich in biodiversity; habitat for endangered species (e.g., otter Lutra lutra, pond turtle Mauremys reevesii) | Nov. 7, 2016 |
| Doline Wetland | Ugok-ri, Sanbuk-myeon, Mungyeong-si, Gyeongsangbuk-do | 0.49 | Korea’s only doline wetland with many endangered species | Jun. 15, 2017 |
| Hwapocheon Stream | Hallim-myeon and Jinyeong-eup, Gimhae-si, Gyeongsangnam-do | 1.08 | Rich in biodiversity; habitat for legally protected species (e.g., oriental stork Ciconia boyciana) | Nov. 23, 2017 (Aug. 12, 2022) |
| Incheongang River Estuary | Asan-myeon, Simwon-myeon and Buan-myeon, Gochang-gun, Jeollabuk-do | 0.72 | Biodiversity-rich open estuary; habitat for legally protected species (e.g., Swinhoe’s egret Egretta eulophotes) | Oct. 24, 2018 |
| Jangnok Wetland | Gwangsan-gu, Gwangju | 2.74 (Buf.: 0.03) |
Urban riparian wetland in highly natural condition; rich in biodiversity | Dec. 8, 2020 (Aug. 12, 2022) |
| Yongyangbo | Kimhwa-eup, Cheorwon-gun, Gangwon-do | 0.52 | High naturalness with diverse habitats; rich biodiversity | Dec. 8, 2020 |
| Binaeseom Island | Yangseong-myeon and Sotae-myeon, Chungju-si, Chungcheongbuk-do | 0.92 | High-naturalness riparian wetland; many endangered species | Nov. 30, 2021 |
| Madongho Lake | Maam-myeon and Georyu-myeon, Goseong-gun, Gyeongsangnam-do | 1.08 | Rich in biodiversity; habitat for black-faced spoonbills (Platalea minor) | Feb. 3, 2022 |
| Waryong Mountain Wetland | San 277, Waryong-dong, Suncheon-si, Jeollanam-do | 0.90 | Abandoned farmland restored to a mountain wetland via natural succession | Dec. 30, 2022 |
| Gapcheon | Jeongnim-dong, Wolpyeong-dong and Doan-dong, Seo-gu; Wonsinheung-dong, Yuseong-gu, Daejeon | 0.90 | Well-developed channel deposits; high naturalness and rich biodiversity including endangered species | Jun. 5, 2023 |
| Igil-ri (Cheorwon) | Igil-ri area, Cheorwon-gun, Gangwon-do | 1.39 | High naturalness riverine environment; key wintering site for migratory birds | Dec. 29, 2023 |
| Jang-gume-gi (Yeongyang) | Posin-ri area, Seokbo-myeon, Yeongyang-gun, Gyeongsangbuk-do | 0.05 | Mountain paddy wetland supporting diverse wildlife; stable wetland ecosystem formation and maintenance | Sep. 10, 2024 |
※ (Imp.) Improvement Area, (Buf.) Buffer Management Area
List of Wetland Protection Areas designated by the Ministry of Oceans and Fisheries : 18 sites covering 1,611.08㎢
| Name | Location | Area (㎢) | Features | Date of designation (Ramsar designation) |
|---|---|---|---|---|
| Muan Tidal Flat | Haeje-myeon and Hyeongyeong-myeon, Muan-gun, Jeollanam-do | 113.34 | Geological conservation value | Dec. 28, 2001 Expanded on Dec. 10, 2024 (Jan. 14, 2008) |
| Jindo Tidal Flat | Gunnae-myeon and Gogun-myeon (Sindong), Jindo-gun, Jeollanam-do | 1.44 | Outstanding landscape; biodiversity-rich; stopover for migratory birds | Dec. 28, 2002 |
| Suncheon Bay Tidal Flat | Byeolryang-myeon, Haeryong-myeon and Dosa-dong, Suncheon-si, Jeollanam-do | 28.00 | Habitat and stopover for hooded cranes (Grus monacha) | Dec. 3, 2003 (Jan. 20, 2006) |
| Boseong · Beolgyo Tidal Flats | Hodong-ri, Jangyang-ri, Yeongdeung-ri, Jangam-ri and Daepo-ri, Boseong-gun, Jeollanam-do | 33.92 | High naturalness; diverse marine resources | Dec. 31, 2003 (Jan. 20, 2006) |
| Jangbongdo Island Tidal Flat | Jangbong-ri, Ongjin-gun, Incheon | 68.40 | Habitat/stopover for rare migratory birds; rich biodiversity | Dec. 31, 2003 |
| Buan Tidal Flat | Julpo-myeon and Boan-myeon, Buan-gun, Jeollabuk-do | 4.90 | High naturalness; habitat/stopover for rare shorebirds | Dec. 15, 2006 (Dec. 13, 2010) |
| Gochang Tidal Flat | Bu-an (Zone I) and Simwon (Zone II), Gochang-gun, Jeollabuk-do | 64.66 | Vast area with outstanding landscape; abundant marine resources | Dec. 31, 2007 (Dec. 13, 2010) |
| Seocheon Tidal Flat | Biin-myeon and Jongcheon-myeon, Seocheon-gun, Chungcheongnam-do | 68.09 | Habitat for Eurasian oystercatchers (Haematopus ostralegus); outstanding landscape | Jan. 30, 2008 (Sep. 9, 2010) |
| Songdo Tidal Flat | Songdo-dong, Yeonsu-gu, Incheon | 6.11 | Stopover for migratory birds | Dec. 31, 2009 (Jul. 10, 2014) |
| Sinan Tidal Flat | Sinan-gun, Jeollanam-do | 1,100.86 | Halophyte communities and zoobenthos; rich biodiversity | Sep. 3, 2018 (Jeungdo: Sep. 1, 2011) |
| Bongam Tidal Flat (Masan Bay) | Bongam-dong, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do | 0.10 | Urban wetland home to rare and endangered wildlife | Dec. 16, 2011 |
| Siheung Tidal Flat | Janggok-dong, Siheung-si, Gyeonggi-do | 0.71 | Inland tidal flat; habitat/stopover for rare and endangered wildlife | Feb. 17, 2012 |
| Daebudo Island Tidal Flat | Coastal tidal flats of Danwon-gu, Ansan-si, Gyeonggi-do | 4.53 | Habitat for endangered species, incl. black-faced spoonbills (Platalea minor) | Mar. 22, 2017 (Oct. 25, 2018) |
| Maehyangri Tidal Flat (Hwaseong) | Tidal flats near Maehyang-ri, Ujeong-eup, Hwaseong-si, Gyeonggi-do | 14.08 | Halophyte communities; large zoobenthos | Jul. 20, 2021 |
| Goheung Tidal Flat | Yeojaman Bay area, Goheung-gun, Jeollanam-do | 59.43 | Habitat for endangered migratory birds | Dec. 29, 2022 |
| Gwangpo Bay (Sacheon) | Tidal flats around Gwangpo Bay, Sacheon-si, Gyeongsangnam-do | 3.46 | Halophyte communities; large zoobenthos | Oct. 23, 2023 |
| Ojori (Jeju) | Tidal flats around Ojori, Seongsan-eup, Seogwipo-si, Jeju | 0.24 | Habitat for osprey and black-faced spoonbills | Dec. 21, 2023 |
| Yeosu Tidal Flat | Yeojaman Bay area, Yeosu-si, Jeollanam-do | 38.81 | Habitat for Chinese egrets, black-faced spoonbills, and fiddler crabs (Uca lactea) | Jul. 30, 2024 |
List of Wetland Protection Areas designated by city mayors/provincial governors : 7 sites covering 8.25㎢
| Name | Location | Area (㎢) | Features | Date of designation (Ramsar designation) |
|---|---|---|---|---|
| Dalseong Wetland | Horim-dong, Dalseo-gu; Hwawon-eup, Dalseong-gun, Daegu | 0.18 | Stopover site for migratory birds, including hooded cranes (Grus monacha) and white-naped cranes (Grus vipio); established community of wetland plants, such as yellow floating hearts (Nymphoides peltata) and golden tickseeds (Coreopsis tinctoria) | May 25, 2007 |
| Chudong Wetland | 91 Chu-dong, Dong-gu, Daejeon | 0.35 | Habitat for rare animal species, including otters (Lutra lutra), Korean buzzards (Buteo buteo), long-billed plovers (Charadrius placidus) and grey-headed woodpeckers (Picus canus) | Dec. 26, 2008 |
| Songdo Tidal Flat | Songdo-dong, Yeonsu-gu, Incheon | 6.11 | East Asian-Australasian Flyway Site for migratory birds, including black-faced spoonbills (Platalea minor), Saunders's gulls (Larus saundersi), Korean buzzards (Buteo buteo) and Far Eastern curlews (Numenius madagascariensis) | Dec. 31, 2009 (Jul. 10, 2014) |
| Gyeongpo Gasiyeon Wetland | Unjeong-dong, Anhyeon-dong, Chodang-dong and Jeo-dong, Gangneung-si, Gwangwon-do | 1.31 (Buffer Management Area: 0.007) |
A major lagoon in the eastern coast; stopover site for migratory birds; habitat for endangered prickly waterlilies (Euryale ferox) | Nov. 15, 2016 |
| Sunpoho Lagoon | Sandaewol-ri, Sacheon-myeon, Gangneung-si, Gwangwon-do | 0.13 | Habitat for watershield (Brasenia schreberi), a Class 2 endangered species in Korea; stopover site for migratory birds; rich in biodiversity | Nov. 15, 2016 |
| Ssangho Lake | Osan-ri, Sonyang-myeon, Yangyang-gun, Gwangwon-do | 0.14 (Buffer Management Area: 0.012) |
Small lagoon formed on top of a sand dune; habitat for Utricularia japonica | Nov. 15, 2016 |
| Gapyeongri Wetland | Gapyeong-ri, Sonyang-myeon, Yangyang-gun, Gwangwon-do | 0.03 | Lagoon developed in a coastal alluvial site; habitat for Japanese water irises (Iris ensata), bristle-pointed irises (Iris setosa) and purple loosestrifes (Lythrum salicaria) | Nov. 15, 2016 |
List of the Wetlands of International Importance (also known as Ramsar sites) in Korea : 26 sites covering 203.19㎢
| Name | Location | Area (㎢) | Date of designation |
|---|---|---|---|
| The High Moor, Yongneup of Mt. Daeam | Daeamsan Mountain, Simjeok-ri, Seohwa-myeon, Inje-gun, Gangwon-do | 1.36 | Mar. 28, 1997 |
| Upo Wetland | Daehap-myeon, Ibang-myeon, Yueo-myeon and Daeji-myeon, Changnyeong-gun, Gyeongsangnam-do | 8.65 | Mar. 2, 1998 |
| Jangdo Island High Moor | Jangdo Island, Bi-ri, Heuksan-myeon, Sinan-gun, Jeollanam-do | 0.09 | Mar. 30, 2005 |
| Suncheon Bay | Byeolyang-myeon and Haeryong-myeon; Dosa-dong, Suncheon-si, Jeollanam-do | 35.5 | Jan. 20, 2006 |
| Mulyeongari-oreum | Suryeongsan Mountain, Sumang-ri, Namwon-eup, Seogwipo-si, Jeju | 0.31 | Oct. 18, 2006 |
| Moojechineup | Jeongjoksan Mountain, Joil-ri, Samdong-myeon, Ulju-gun, Ulsan | 0.18 | Dec. 20, 2007 |
| Du-ung Wetland | Sindu-ri, Wonbuk-myeon, Taean-gun, Chungcheongnam-do | 0.07 | Dec. 20, 2007 |
| Muan Tidal Flat | Haeje-myeon and Hyeongyeong-myeon, Muan-gun, Jeollanam-do | 35.89 | Jan. 14, 2008 |
| Muljangori-oreum Wetland | Bonggae-dong, Jeju-si, Jeju | 0.63 | Oct. 13, 2008 |
| Odaesan National Park Wetlands | Sohwangbyeongsanneup and Jilmoeneup, Hoenggye-ri, Daegwallyeong-myeon, Pyeongchang-gun; Jogaedongneup, Myeonggae-ri, Nae-myeon, Hongcheon-gun, Gangwon-do | 0.02 | Oct. 13, 2008 |
| Ganghwa Maehwamarum Habitat | Choji-ri, Gilsang-myeon, Ganghwa-gun, Incheon | 0.003 | Oct. 13, 2008 |
| 1100 Altitude Wetland | From Saekdal-dong and Jungmun-dong, Seogwipo-si to Gwangryeong-ri, Jeju-si, Jeju | 0.13 | Oct. 12, 2009 |
| Seocheon Tidal Flat | Yubudo Island, Seo-myeon, Seocheon-gun, Chungcheongnam-do | 15.3 | Dec. 2, 2009 |
| Gochang & Buan Tidal Flats | Julpo-myeon and Boan-myeon, Buan-gun; Buan-myeon and Simwon-myeon, Gochang-gun, Jeollabuk-do | 45.5 | Feb. 1, 2010 |
| Dongbaekdongsan | Seonheul-ri, Jocheon-eup, Jeju-si, Jeju | 0.59 | Mar. 14, 2011 |
| Ungok Wetland | Ungok-ri, Asan-myeon, Gochang-gun, Jeollabuk-do | 1.80 | Apr. 6, 2011 |
| Jeungdo Tidal Flat | Jeungdo and Byeongpungdo Islands, Jeungdo-myeon, Sinan-gun, Jeollanam-do | 31.3 | Jul. 29, 2011 |
| Han River–Bamseom Islets | Yeouido-dong, Yeongdeungpo-gu, Seoul | 0.27 | Jun. 21, 2012 |
| Songdo Tidal Flat | Songdo-dong, Yeonsu-gu, Incheon | 6.11 | Jul. 10, 2014 |
| Sumeunmulbaengdui Ramsar Site | Gwangryeong-ri, Aewol-eup, Jeju-si, Jeju | 1.18 | May 13, 2015 |
| Hanbando Wetland Ramsar Site | Hanbando-myeon, Yeongwol-gun, Gangwon-do | 1.92 | May 13, 2015 |
| Dongcheon Estuary | Dosa-dong; Haeryong-myeon and Byeolyang-myeon, Suncheon-si, Jeollanam-do | 5.40 | Jan. 20, 2016 |
| Daebudo Tidal Flat | Daebunam-dong, Danwon-gu, Ansan-si, Gyeonggi-do | 4.53 | Oct. 25, 2018 |
| Janghang Wetland | Sinpyeong-dong and Janghang-dong, Goyang-si, Gyeonggi-do | 5.96 | May 21, 2021 |
| Mungyeong Doline Wetland | Ugok-ri, Sanbuk-myeon, Mungyeong-si, Gyeongsangbuk-do | 0.49 | Feb. 2, 2024 |
| Pyeongdume Wetland | Hwaam-dong, Buk-gu, Gwangju Metropolitan City | 0.02 | May 13, 2024 |
