Ecological and Scenery Conservation Areas
Overview
- Ecological and Scenery Conservation Areas are designated by the Minister of Environment in accordance with the Natural Environment Conservation Act. Prior to its revision on December 30, 2004, marine areas were designated by the Minister of Oceans and Fisheries.
- City mayors or provincial governors may designate areas within their jurisdiction that require conservation as city- or province-level ecological and scenery conservation areas.
- As of December 2024, a total of 33 sites covering 287.39㎢ have been designated, including 9 state-designated sites (249.20㎢), such as Jirisan Mountain, and 24 city- or province-designated sites (38.19㎢), such as Bamseom Island in the Hangang River.
What are Ecosystem and Landscape Conservation Areas?
- An ecologically intact or biodiverse area with high conservation and research value
- An area with unique topographical or geological features that requires conservation for the purpose of academic research or maintenance of natural landscapes
- An area that may represent diverse ecosystems or a sample area of an ecosystem
- Other areas, such as rivers and mountain valleys, with outstanding natural landscapes that require conservation
Designation of Ecosystem and Landscape Conservation Areas (as of December 2024)
- Legal basis : Article 12, Natural Environment Conservation Act
- Designated areas : 33 sites covering a total of 287.39㎢
Designation process
-
Field assessment
-
Designation planning
-
Collection of feedback from city mayors/provincial governors and local residents
-
Consultation with relevant ministries
-
Designation and notification
List of Ecosystem and Landscape Conservation Areas designated by the Ministry of Environment : 9 sites covering 249.20㎢
| Name | Location | Area (㎢) | Features | Date of designation(Date of change) |
|---|---|---|---|---|
| Jirisan Mountain | Simwon Valley, Samdong-myeon, and Piagol Valley, Toji-myeon, Gurye-gun, Jeollanam-do | 20.20 | Primary climax forest (Korean fir Abies koreana) | Dec. 29, 1989 |
| Otter habitat in the Seomjingang River | Muncheok-myeon, Ganjeon-myeon, and Toji-myeon, Gurye-gun, Jeollanam-do | 1.83 | Habitat for otters (Lutra lutra) | Dec. 1, 2001 |
| Red bat habitat in Gosanbong Peak | Daedong-myeon, Hampyeong-gun, Jeollanam-do | 8.78 | Habitat for red bats (Myotis rufoniger) | May 1, 2002 |
| Donggang River basin | Yeongwol-eup, Yeongwol-gun; Mitan-myeon, Pyeongchang-gun; Jeongseon-eup and Sindong-eup, Jeongseon-gun, Gangwon-do | 80.43 | Outstanding topographical features and landscapes; habitat for rare wildlife | Aug. 9, 2002 (Expanded on Mar. 8, 2024) |
| Wangpicheon Stream basin | Seo-myeon and Geunnam-myeon, Uljin-gun, Gyeongsangbuk-do | 102.84 | Outstanding topographical features and landscapes; habitat for rare wildlife | Oct. 14, 2005 (Expanded on Jul. 17, 2013) |
| Sohwang sand dunes | Sohwang-ri and Doksan-ri, Ungcheon-eup, Boryeong-si, Chungcheongnam-do | 0.12 | Coastal dunes; habitat for rare wildlife | Oct. 28, 2005 |
| Hasidong–Anin sand dunes | Hasidong-ri, Gangdong-myeon, Gangneung-si, Gangwon-do | 0.23 | Outstanding dune topography and landscapes | Dec. 17, 2008 |
| Unmunsan Mountain | Unmun-myeon, Cheongdo-gun, Gyeongsangbuk-do | 26.40 | Outstanding landscape; habitat for endangered species including otters (Lutra lutra), flying squirrels (Pteromys volans aluco), martens (Martes flavigula), and woodland peonies (Paeonia obovata Maxim.) | Sep. 9, 2010 |
| Jeokdaebong Peak in Geogeumdo Island | Jeokdaebong Peak, Geogeumdo Island, Goheung-gun, Jeollanam-do | 8.37 | Habitat for endangered species and specific wildlife species | Jan. 7, 2011 |
List of Ecosystem and Landscape Conservation Areas designated by city mayors or provincial governors : 24 sites covering 38.19㎢
| City/Province | Name | Location | Area (㎢) | Features | Date of designation(Date of change) |
|---|---|---|---|---|---|
| Seoul | Bamseom Island in Hangang River | 84-4, Yeouido-dong, Yeongdeungpo-gu; 314, Dangin-dong, Mapo-gu, Seoul | 0.28 | Habitat for migratory birds | Aug. 10, 1999 |
| Dunchon-dong | 211, Dunchon-dong, Gangdong-gu, Seoul | 0.03 | Natural urban wetland | Mar. 6, 2000 (Expanded on Jul. 4, 2013) |
|
| Bangi-dong | Area around 439-2, Bangi-dong, Songpa-gu, Seoul | 0.06 | Urban wetland | Apr. 15, 2002 (Expanded on Nov. 24, 2005) |
|
| Tancheon Stream | Garak-dong, Songpa-gu; Suseo-dong, Gangnam-gu, Seoul | 1.15 | Urban habitat for migratory birds | Apr. 15, 2002 | |
| Jingwannae-dong | Area around 282-1, Jingwannae-dong, Eunpyeong-gu, Seoul | 0.02 | Natural urban wetland | Dec. 30, 2002 | |
| Amsa-dong | Area around 624-1, Gangdong-gu, Seoul | 0.27 | Urban riparian wetland | Dec. 30, 2002 | |
| Godeok-dong | Area around 396, Godeok-dong, Gangdong-gu; area around 661, Gangil-dong, Gangdong-gu, Seoul (From Godeok Riverside Restoration Area to the boundary with Hanam-si) |
0.32 | Abundance of native species; habitat for a variety of birds including protected species such as swallows (Hirundo rustica) and common kingfishers (Alcedo atthis) | Oct. 20, 2004 (Expanded on Dec. 27, 2007) |
|
| Wonteogol in Cheonggyesan Mountain | Area around San 4-15, Wonji-dong, Seocho-gu, Seoul | 0.15 | Communities of deciduous broadleaf trees centered on oriental white oak (Quercus aliena) | Oct. 20, 2004 | |
| Heoninneung Royal Tombs | Area around San 13-1, Naegok-dong, Seocho-gu, Seoul | 0.06 | Abundance of native species | Nov. 24, 2005 | |
| Namsan Mountain | Area around San 5-6, Yejang-dong, Jung-gu; area around San 1-5, Itaewon-dong, Yongsan-gu, Seoul | 0.71 | Well-developed community of Mongolian oak (Quercus mongolica); pine forest zone in Namsan | Jul. 27, 2006 (Expanded on Dec. 27, 2007) |
|
| Sahmyookdae in Buramsan Mountain | Area around San 223-1, Gongneung-dong, Nowon-gu, Seoul | 0.20 | Well-developed community of loose-flower hornbeam (Carpinus laxiflora) | Jul. 27, 2006 | |
| Secret Garden in Changdeokgung Palace | Area around 2-71, Waryong-dong, Jongno-gu, Seoul | 0.44 | Well-developed community of oriental white oak (Quercus aliena) | Jul. 27, 2006 | |
| Bongsan Mountain | San 93-16, Sinsa-dong, Eunpyeong-gu, Seoul | 0.07 | Community of Korean mountain ash (Sorbus alnifolia) | Dec. 27, 2007 | |
| Inwangsan Mountain | Area around San 1-1, Hongje-dong, Seodaemun-gu, Seoul | 0.26 | Scenic natural landscape with fantastically-shaped rocks and Korean red pine (Pinus densiflora) | Dec. 27, 2007 | |
| Lower reaches of Seongnaecheon Stream | Area around 88-6, Bangi-dong, Songpa-gu, Seoul | 0.07 | Natural urban stream | Nov. 26, 2009 | |
| Gwanaksan Mountain | Area around San 56-2, Sillim-dong, Gwanak-gu, Seoul | 0.75 | Indigenous habitat for boxwood (Buxus microphylla var. koreana) | Nov. 26, 2009 | |
| Baeksasil Valley | Area around San 115-1, Buam-dong, Jongno-gu, Seoul | 0.13 | Rich biodiversity | Nov. 26, 2009 | |
| Gangseo section of the Hangang River | Area around 168-2, Gaehwa-dong, Gangseo-gu, Seoul | 0.28 | Natural urban river | Dec. 26, 2024 | |
| Ulsan | Taehwagang River | Lower reaches of the Taehwagang River, Ulsan | 0.98 | Habitat for wildlife including migratory birds | Dec. 24, 2008 |
| Gangwon-do | Sohan Valley | Chodang-ri and Hamaengbang-ri, Geundeok-myeon, Samcheok-si, Gangwon-do | 0.10 | Korea’s only habitat for freshwater laver (Bangia atropurpurea) | Oct. 5, 2012 |
| Jeollanam-do | Baegunsan Mountain (Gwangyang) | Okryong-myeon, Jinsang-myeon, and Daap-myeon, Gwangyang-gun, Jeollanam-do | 9.74 | Outstanding natural landscapes and primeval natural forest | Apr. 26, 1993 |
| Gyeonggi-do | Myeongjisan & Cheonggyesan (upper Jojongcheon) | Gapyeong-gun and Pocheon-gun, Gyeonggi-do | 22.06 | Diverse and abundant rare insects and flora | Sep. 1, 1993 |
| Busan | Seogeundeom Valley | San 101-1, Byeongsan-ri, Jeonggwan-myeon, Gijang-gun, Busan | 0.02 | Large populations of rare wild plants | Jun. 10, 2015 |
| Jangsan Wetland | San 51-188, Bansong-dong, Haeundae-gu, Busan | 0.04 | Mountain wetland home to rare wild plants | Aug. 9, 2017 |
