National Species List of Korea
About National Species List of Korea
The National Species List of Korea encompasses all biological species that are managed or require management within the country.
In accordance with the Act on the Conservation and Use of Biological Diversity, the National Institute of Biological Resources annually publishes this list, which includes species inhabiting the Korean Peninsula, both native species and established or naturalized alien species.
As of 2025, the National Species List of Korea comprises a total of 62,604 species, serving as a fundamental resource for understanding the current status of Korea’s biodiversity and supporting research on biological resources and related policy development.
National Species List of Korea
- The 2025 National Species List (62,604 species) has been newly updated.
- imari25@korea.kr
- Recent Update: 2025. 12. 31.
The Number of Species in Korea by Taxonomic Subgroup (Unit: Species)
| Classification | Number | Percentage | ||
|---|---|---|---|---|
| Animalia | Vertebrates | Mammals | 130 | 0.21 |
| Birds | 617 | 0.99 | ||
| Reptiles | 37 | 0.06 | ||
| Amphibians | 28 | 0.04 | ||
| Fishes | 1,379 | 2.20 | ||
| Tunicates | 142 | 0.23 | ||
| Invertebrates (excluding insects) | 11,147 | 17.81 | ||
| Insects | 21,395 | 34.18 | ||
| Plantae | Vascular plants | 4,673 | 7.46 | |
| Bryophytes | 1,122 | 1.79 | ||
| Charophytes | 1,001 | 1.60 | ||
| Green algae | 854 | 1.36 | ||
| Red algae | 670 | 1.07 | ||
| Chromista | Diatoms | 2,379 | 3.80 | |
| Dinoflagellates | 544 | 0.87 | ||
| Ochrophytes | 417 | 0.67 | ||
| Cryptophytes | 17 | 0.03 | ||
| Haptophytes | 13 | 0.02 | ||
| Yellow-green algae | 2 | 0.00 | ||
| Fungi | Fungi | 5,375 | 8.59 | |
| Lichen | 1,237 | 1.98 | ||
| Protozoa | Protozoa | 2,619 | 4.18 | |
| Euglenophytes | 398 | 0.64 | ||
| Bacteria | Cyanobacteria | 414 | 0.66 | |
| Bacteria | 5,937 | 9.48 | ||
| Archaea | Archaea | 57 | 0.09 | |
| Total | Number | 62,604 | 100.00 | |
