Natural Parks
Overview
- Natural parks: State-designated areas featuring stunning natural landscapes that represent Korea's ecosystems, natural features, and cultural scenery. They are categorized into national parks, provincial parks, and county parks.
- Korea has a total of 81 natural parks: 23 national parks, 30 provincial parks, and 28 county parks.
- Parks are freely accessible to everyone. However, to ensure conservation, management organizations develop and implement plans for park facilities. Additionally, certain activities may be restricted or prohibited, with penalties imposed for violations.
- Recently, natural parks have been expected to serve as tourism resources, shifting from a passive focus on protection and conservation to more active development projects aimed at maximizing usability and convenience.
Criteria for Designation of Natural Parks
- Natural ecosystems : Natural ecosystems are well-preserved or they provide habitat for endangered species, natural monuments and protected wildlife.
- Natural landscapes : Natural landscapes are outstanding and well-preserved without much degradation or contamination
- Cultural landscapes :The site includes cultural properties or historical artifacts that blend in with the natural landscape, adding more conservation value
- Landscape conservation : The landscape is unlikely to be disrupted by industrial development activities.
- Location and Accessibility: : The site’s location, once designated, should be in line with, and contribute to, the coordinated conservation, use and management of the national land as a whole.
Natural Park Designations (as of December 2024)
- Legal basis : Article 4 of the Natural Parks Act
- Status : 81 sites, 8,168.75 ㎢
| Classification | No. of sites | Area (㎢) | ||
|---|---|---|---|---|
| Land | Marine | Total | ||
| National Parks | 23 | 4,106.02 | 2,782.38 | 6,888.40 |
| Provincial & Metropolitan City Parks | 30 | 600.51 | 426.52 | 1,027.03 |
| County, City & District Parks | 28 | 249.55 | 3.77 | 253.32 |
| Total | 81 | 4,956.08 | 3,212.67 | 8,168.75 |
National Parks : 23 sites, 6,888.40 ㎢
| No. | Name | Location | Date of designation | Area (㎢) | Remarks |
|---|---|---|---|---|---|
| 1 | Jirisan Mountain | Jeollanam-do, Jeollabuk-do, Gyeongsangnam-do | Dec. 29, 1967 | 485.64 | |
| 2 | Gyeongju | Gyeongsangbuk-do | Dec. 31, 1968 | 137.41 | |
| 3 | Gyeryongsan Mountain | Chungcheongnam-do, Daejeon | Dec. 31, 1968 | 64.17 | |
| 4 | Hallyeohaesang | Jeollanam-do, Gyeongsangnam-do | Dec. 31, 1968 | 537.47 | Marine 414.75 ㎢ |
| 5 | Seoraksan Mountain | Gangwon-do | Mar. 24, 1970 | 400.02 | |
| 6 | Songnisan Mountain | Chungcheongbuk-do, Gyeongsangbuk-do | Mar. 24, 1970 | 278.92 | |
| 7 | Hallasan Mountain | Jeju | Mar. 24, 1970 | 153.44 | |
| 8 | Naejangsan Mountain | Jeollanam-do, Jeollabuk-do | Nov. 17, 1971 | 80.13 | |
| 9 | Gayasan Mountain | Gyeongsangnam-do, Gyeongsangbuk-do | Oct. 13, 1972 | 76.79 | |
| 10 | Deogyusan Mountain | Jeollabuk-do, Gyeongsangnam-do | Feb. 1, 1975 | 228.91 | |
| 11 | Odaesan Mountain | Gangwon-do | Feb. 1, 1975 | 327.90 | |
| 12 | Juwangsan Mountain | Gyeongsangbuk-do | Mar. 30, 1976 | 106.11 | |
| 13 | Taeanhaean | Chungcheongnam-do | Oct. 20, 1978 | 388.60 | Marine 364.78 ㎢ |
| 14 | Dadohaehaesang | Jeollanam-do | Dec. 23, 1981 | 2,276.20 | Marine 1,985.18 ㎢ |
| 15 | Bukhansan Mountain | Seoul, Gyeonggi-do | Apr. 2, 1983 | 77.33 | |
| 16 | Chiaksan Mountain | Gangwon-do | Dec. 31, 1984 | 176.56 | |
| 17 | Woraksan Mountain | Chungcheongbuk-do, Gyeongsangbuk-do | Dec. 31, 1984 | 288.14 | |
| 18 | Sobaeksan Mountain | Chungcheongbuk-do, Gyeongsangbuk-do | Dec. 14, 1987 | 321.26 | |
| 19 | Byeonsanbando | Jeollabuk-do | Jun. 11, 1988 | 154.95 | Marine 17.65 ㎢ |
| 20 | Wolchulsan Mountain | Jeollanam-do | Jun. 11, 1988 | 56.52 | |
| 21 | Mudeungsan Mountain | Gwangju, Jeollanam-do | Mar. 4, 2013 | 75.72 | |
| 22 | Taebaeksan Mountain | Gangwon-do | Aug. 22, 2016 | 70.03 | |
| 23 | Palgongsan Mountain | Daegu, Gyeongsangbuk-do | Dec. 31, 2023 | 126.05 | |
| Total | 23 sites | 6,888.39 | Land: 4,106.01 ㎢ Marine: 2,782.37 ㎢ ※ 4.1% of national land area (land only) |
||
Provincial & Metropolitan City Parks : 30 sites, 1,027.03 ㎢
| No. | Name | Location | Date of designation | Area (㎢) | Remarks |
|---|---|---|---|---|---|
| 1 | Geumosan | Gumi-si / Chilgok-gun / Gimcheon-si, Gyeongsangbuk-do | Jun. 1, 1970 | 37.26 | |
| 2 | Namhansanseong | Gwangju-si / Hanam-si / Seongnam-si, Gyeonggi-do | Mar. 17, 1971 | 35.13 | |
| 3 | Moaksan | Gimje-si / Wanju-gun / Jeonju-si, Jeollabuk-do | Dec. 2, 1971 | 43.30 | |
| 4 | Deoksan | Yesan-gun, Chungcheongnam-do | Mar. 6, 1973 | 19.85 | |
| 5 | Chilgapsan | Cheongyang-gun, Chungcheongnam-do | Mar. 6, 1973 | 31.06 | |
| 6 | Daedunsan | Wanju-gun, Jeollabuk-do / Nonsan-si, Geumsan-gun, Chungcheongnam-do | Mar. 23, 1977 | 59.99 | Jeonbuk (35.16) / Chungnam (24.83) |
| 7 | Maisan | Jinan-gun, Jeollabuk-do | Oct. 16, 1979 | 17.22 | |
| 8 | Gajisan | Ulsan / Miryang-si, Yangsan-si (Gyeongsangnam-do) | Nov. 5, 1979 | 104.40 | Gyeongnam (74.21) / Ulsan (30.19) |
| 9 | Jogyesan | Suncheon-si, Jeollanam-do | Dec. 26, 1979 | 26.75 | |
| 10 | Duryunsan | Haenam-gun, Jeollanam-do | Dec. 26, 1979 | 32.91 | |
| 11 | Seonunsan | Gochang-gun, Jeollabuk-do | Dec. 27, 1979 | 43.68 | |
| 12 | Mungyeong Saejae | Mungyeong-si, Gyeongsangbuk-do | Jun. 4, 1981 | 5.47 | |
| 13 | Gyeongpo | Gangneung-si, Gangwon-do | Jun. 26, 1982 | 1.68 | |
| 14 | Cheongnyangsan | Bonghwa-gun, Gyeongsangbuk-do | Aug. 21, 1982 | 49.50 | |
| 15 | Yeonhwasan | Goseong-gun, Gyeongsangnam-do | Sep. 29, 1983 | 21.79 | |
| 16 | Gobok Reservoir | Sejong | Jan. 17, 1991 | 1.94 | |
| 17 | Cheongwansan | Jangheung-gun, Jeollanam-do | Oct. 13, 1998 | 7.94 | |
| 18 | Yeoninsan | Gapyeong-gun, Gyeonggi-do | Sep. 12, 2005 | 37.69 | |
| 19 | Sinan Tidal Flats | Sinan-gun, Jeollanam-do | Jun. 5, 2008 | 162.26 | Entirely marine |
| 20 | Muan Tidal Flat | Muan-gun, Jeollanam-do | Jun. 5, 2008 | 37.12 | Land (1.12) / Marine (36.00) |
| 21 | Chuja Marine | Jeju-si, Jeju | Sep. 19, 2008 | 95.29 | Land (0.81) / Marine (94.48) |
| 22 | Seogwipo Marine | Seogwipo-si, Jeju | Sep. 19, 2008 | 19.54 | Entirely marine |
| 23 | Marado Marine | Seogwipo-si, Jeju | Sep. 19, 2008 | 49.75 | Land (0.58) / Marine (49.18) |
| 24 | Seongsan Ilchul Marine | Seogwipo-si, Jeju | Sep. 19, 2008 | 16.15 | Entirely marine |
| 25 | Udo Marine | Jeju-si, Jeju | Sep. 19, 2008 | 25.86 | Land (0.03) / Marine (25.84) |
| 26 | Surisan | Anyang-si / Ansan-si / Gunpo-si, Gyeonggi-do | Jul. 16, 2009 | 7.03 | |
| 27 | Jeju Gotjawal | Seogwipo-si, Jeju | Dec. 30, 2011 | 1.54 | |
| 28 | Beolgyo Tidal Flat | Boseong-gun, Jeollanam-do | Jan. 28, 2016 | 23.06 | Entirely marine |
| 29 | Bulgapsan | Yeonggwang-gun, Jeollanam-do | Jan. 10, 2019 | 7.00 | |
| 30 | Cheorwon DMZ Seongjaesan | Cheorwon-gun, Gangwon-do | Jul. 21, 2023 | 4.73 |
County, City & District Parks : 28 sites, 253.32 ㎢
| No. | Name | Location | Date of designation | Area (㎢) | Remarks |
|---|---|---|---|---|---|
| 1 | Gangcheonsan | Sunchang-gun, Jeollabuk-do | Jan. 7, 1981 | 15.81 | |
| 2 | Cheonmasan | Namyangju-si, Gyeonggi-do | Aug. 29, 1983 | 12.36 | |
| 3 | Bogyeongsa | Pohang-si, Gyeongsangbuk-do | Oct. 1, 1983 | 8.51 | |
| 4 | Deokgu Hot Spring | Uljin-gun, Gyeongsangbuk-do | Oct. 5, 1983 | 6.27 | |
| 5 | Bulyeong Valley | Uljin-gun, Gyeongsangbuk-do | Oct. 5, 1983 | 25.59 | |
| 6 | Sangjogam | Goseong-gun, Gyeongsangnam-do | Nov. 10, 1983 | 5.09 | Land (1.32) / Marine (3.77) |
| 7 | Hogusan | Namhae-gun, Gyeongsangnam-do | Nov. 12, 1983 | 1.65 | |
| 8 | Goseoseong | Hadong-gun, Gyeongsangnam-do | Nov. 14, 1983 | 3.03 | |
| 9 | Bongmyeongsan | Sacheon-si, Gyeongsangnam-do | Nov. 14, 1983 | 2.64 | |
| 10 | Geoyeolseong Fortress | Geochang-gun, Gyeongsangnam-do | Nov. 17, 1983 | 3.27 | |
| 11 | Hwangmaesan | Hapcheon-gun, Gyeongsangnam-do | Nov. 18, 1983 | 21.78 | |
| 12 | Gibaeksan | Hamyang-gun, Gyeongsangnam-do | Nov. 18, 1983 | 2.01 | |
| 13 | Ungseokbong | Sancheong-gun, Gyeongsangnam-do | Nov. 23, 1983 | 17.96 | |
| 14 | Sinbulsan | Ulju-gun, Ulsan | Dec. 2, 1983 | 11.69 | |
| 15 | Unmunsan | Cheongdo-gun, Gyeongsangbuk-do | Dec. 29, 1983 | 16.17 | |
| 16 | Hwaaksan | Changnyeong-gun, Gyeongsangnam-do | Jan. 11, 1984 | 31.25 | |
| 17 | Gucheon Valley | Geoje-si, Gyeongsangnam-do | Feb. 4, 1984 | 5.86 | |
| 18 | Ip-gok | Haman-gun, Gyeongsangnam-do | Mar. 1, 1985 | 0.96 | |
| 19 | Biseulsan | Dalseong-gun, Daegu | Feb. 22, 1986 | 13.38 | |
| 20 | Jangansan | Jangsu-gun, Jeollabuk-do | Aug. 18, 1986 | 6.18 | |
| 21 | Binggye | Uiseong-gun, Gyeongsangbuk-do | Sep. 26, 1987 | 0.89 | |
| 22 | Amisan | Inje-gun, Gangwon-do | Mar. 22, 1990 | 3.16 | |
| 23 | Myeongjisan | Gapyeong-gun, Gyeonggi-do | Oct. 9, 1991 | 14.02 | |
| 24 | Beongeosan | Jinju-si, Gyeongsangnam-do | Dec. 16, 1993 | 2.58 | |
| 25 | Daeiri | Samcheok-si, Gangwon-do | Oct. 25, 1996 | 3.66 | |
| 26 | Wolseong Valley | Geochang-gun, Gyeongsangnam-do | Apr. 25, 2002 | 0.65 | |
| 27 | Byeongbongsan | Jeongseon-gun, Gangwon-do | Sep. 30, 2011 | 0.46 | |
| 28 | Jangsan | Haeundae-gu, Busan | Sep. 15, 2021 | 16.34 |
